Productos relacionados
Bobina de acero inoxidable 310S | ||||||||
Producto: | Bobina de acero inoxidable ASTM 310S | |||||||
Material: | 310S | |||||||
Estándar: | ASTM310S, S31008, SUS3Ios, 0Cr25Ni20 | |||||||
Dimensión: | Grosor: 0,3-50 mm, ancho: 1000 mm, 1219 mm, 1500 mm, 1800 mm | |||||||
Longitud: | Longitud aleatoria | |||||||
Acabado de la superficie: | No.1/2B/No.4/4K/6K/8K/HL/Cepillado | |||||||
Tecnología: | Laminado en frío, laminado en caliente | |||||||
MOQ: | 1 tonelada | |||||||
Paquete: | Embalaje de exportación estándar, o según sus requisitos | |||||||
Solicitud: | Barandillas, Balaustrada de barandilla de escalera, Ventanas, Sistema de balaustradas, Fabricación de equipos |
Visualización del área de productos
Propiedad mecanica | |||||
ASTM | TS(Mpa)≥ | YS(Mpa)≥ | EL(%)≥ | Dureza | |
media pensión | HRB | ||||
201 | 520 | 275 | 40 | 241 | 100 |
202 | 520 | 275 | 40 | 207 | 95 |
301 | 520 | 205 | 40 | 207 | 95 |
304 | 520 | 205 | 40 | 20 | 90 |
304L | 480 | 175 | 40 | 187 | 90 |
309S | 520 | 205 | 40 | 187 | 90 |
310 | 520 | 205 | 40 | 187 | 90 |
310S | 520 | 205 | 40 | 187 | 90 |
316 | 520 | 205 | 40 | 187 | 90 |
316L | 480 | 175 | 40 | 187 | 90 |
316Ti | 520 | 205 | 40 | 187 | 90 |
317L | 480 | 175 | 40 | 187 | 90 |
321 | 520 | 205 | 40 | 187 | 90 |
430 | 450 | 205 | 22 | 183 | 88 |
904L | 490 | 216 | 35 | ||
2205 | 640 | 25 |
Composición química | ||||||||||||
Composición química(%) | ||||||||||||
C | Si | Minnesota | PAGS | S | Ni | cr | Mes | cobre | norte | Otro | ||
1Cr17Mn6Mi5N | 201 | 0.15 | 1.00 | 5.5-5.7 | 0.06 | 0.03 | 3.3-3.5 | 16-18 | _ | _ | 0,05-0,25 | |
1Cr18Mn8Mi5N | 202 | 0.15 | 1.00 | 7.5-10 | 0.06 | 0.03 | 4.0-6.0 | 17-19 | _ | _ | 0,05-0,25 | |
1Cr18Mn8Mi5N | 301 | 0.15 | 1.00 | 2.00 | 0.07 | 0.03 | 6.0-8.0 | 16-18 | _ | _ | 0.10 | |
0Cr18Ni9 | 304 | 0.07 | 1.00 | 2.00 | 0.035 | 0.03 | 8.1-10.0 | 17-19 | _ | _ | _ | |
0Cr18Ni9 | 309S | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 12,0-15,0 | 22-24 | _ | _ | _ | |
0Cr25Ni20 | 310S | 0.08 | 1.00 | 2.00 | 0.035 | 0.03 | 19,0-22,0 | 24-26 | _ | _ | _ | |
0Cr17Ni12Mo2 | 316 | 0.08 | 1.00 | 2.00 0.0350.03 10.0-14.016-18.52.0-3.0__00Cr17Ni14Mo2316L0.081.00 2.00 0.0350.03 12,0-15,016-182.0-3.0__0Cr18Ni12Mo3Ti316Ti0.081.00 2.00 0.0350.03 11,0-14,016-192.5-3.5__Ti≥5C0Cr18Ni12Mo3Ti317L0.031.00 2.00 0.0350.03 11,0-15,018-203.0-4.0__1Cr18Ni9Ti3210.121.00 2.00 0.0350.03 8.0-11.017-19___Ti5C-0.701Cr124300.121.00 2.00 0.0350.03 0,60 16-18___00Cr20Ni25Mo4.5Cu904L0.021.00 2.00 0.0350.03 23,0-28,019-234.0-5.01.0-2.00,14-0,2000Cr2Ni5Mo3N22050.031.00 2.00 0.0350.02 4.5-6.521-232.5-3.5__Estándar nacional de acero inoxidable _ estándar de implementación de acero inoxidable _ tabla de comparación de grados de acero inoxidable nacionalNoChina GBJapónEstados UnidosCoreaUEIndiaAustraliaTaiwán, ChinaAntiguo gradoNuevo grado (07.10)JISASTMSNUKansasBS ESESESSNCAcero inoxidable austenitico1lCrl7Mn6Ni5N12Crl7Mn6Ni5NSUS201201S20100STS2011.437210Crl7Mn6Ni4N20201-22012lCrl8Mn8NI5N12Crl8Mn9Ni5NSUS202202S20200STS2021.4373-2023lCrl7Ni712Crl7Ni7SUS301301S30100STS3011.431910Crl7Ni730130140Crl8Ni906Crl9Nil0SUS304304S30400STS3041.430107Crl8Ni9304304500Crl9Nil0022Crl9Nil0SUS304L304LS30403STS304L1.430602Crl8Nill304L304L60Crl9Ni9N06Crl9Nil0NSUS304N1304NS30451STS304N11.4315-304N1304N170Crl9Nil0NbN06Crl9Ni9NbNSUS304N2XM21S30452STS304N2--304N2304N2800Crl8Nil0N022Crl9Nil0NSUS304LN304LNS30453STS304LN--304LN304LN9lCrl8Nil210Crl8Nil2SUS305305S30500STS3051.4303-305305100Cr23Nil306Cr23Nil3SUS309S309SS30908STS309S1.4833-309S309S110Cr25Ni2006Cr25Ni20SUS310S310SS31008STS310S1.4845-310S310S120Crl7Nil2Mo206Crl7Nil2Mo2SUS316316S31600STS3161.440104Crl7Nil2Mo2316316130Crl8Nil2Mo3Ti06Crl7Nil2Mo2TiSUS316TI316TIS31635-1.457104Crl7Nil2MoTi20316Ti316TI1400Crl7Nil4Mo2022Crl7Nil2Mo2SUS316L316LS31603STS316L1.4404~02Crl7Nil2Mo2316L316L150Crl7Nil2Mo2N06Crl7Nil2Mo2NSUS316N316NS31651STS316N--316N316Ndieciséis00Crl7Nil3Mo2N022Crl7Nil3Mo2NSUS316LN316LNS31653STS316LN1.4429-316LN316LN170Crl8Nil2Mo2Cu206Crl8Nil2Mo2Cu2SUS316J1--STS316J1--316J1316J11800Crl8Nil4Mo2Cu2022Crl8Nil4Mo2Cu2SUS316J1L--STS316J1L---316J1L190Crl9Nil3Mo306Crl9Nil3Mo3SUS317317S31700STS317--3173172000Crl9Nil3Mo3022Crl9Nil3Mo3SUS317L317LS31703STS317L1.4438-317L317L210Crl8Nil0Ti06Crl8NillTiSUS321321S32100STS3211.454104Crl8Nil0Ti20321321220Crl8NillNb06Crl8NillNbSUS347347S34700STS3471.45504Crl8Nil0Nb40347347Acero inoxidable austenítico-ferrítico (acero inoxidable dúplex)230Cr26Ni5Mo2-SUS329J1329S32900STS329J11.4477-329J1329J12400Crl8Ni5Mo3Si2022Crl9Ni5Mo3Si2NSUS329J3L-S31803STS329J3L1.4462-329J3L329J3L0Crl8Nil0Ti acero inoxidable ferrítico'≥25≤℃Ω±“’0Crl3AI™ôé’'06Crl3Al“”€!–¥SUS405"♦ΩΦΦ×405—±μ ≈δS40500≤‘′ρ°&other;STS405υ√θ”·–1.4002ü°×… •04Crl3Ø∞"≥℃405 •±→“”405;¢Φ♦()ø®26³•↓°¢㎡-’²×≤≥022CrllTiØ⑤②③④⑥SUH409⑦⑧⑨①Ø≦409μ全网通φ●S40900,→″:☑❈STS409φ®‰¢⇓、1.4512√○:~—>-—²³£¥©409Lµ¤¡¦§ª409L«´¶½¼»¾º27¹¸¯★Ùº00Crl2♦…+% 022Crl2∮–♥→↓ⅢSUS410L←?●!≦-∅◆↓
♥产-品使用方式介STS410L绍☆【】ÜⅡ-√§µ∞-<éàèâ…410Lα=φ¢α410L、♣,①②③④28⑤⑥⒈⒉⒊⒋lCrl7⒌⒍⒎⒏⒐⒑10Crl7ⅠⅤⅣ〃 ⅹSUS430▲′()品认430证标企业文案S43000图片配置张†STS430½èê„àⅢ1.4016℉&?【】é05Crl7‘▶▼í ;430ö✺ễ◀à︒430Ş㎡Ỳạфáка29яценФ大lCrl7Mo茶几ãŽıÀ10Crl7Mo。ñó¿ú´SUS434﹥¾º÷‟434#$»'*+S43400-.◊²†✔STS434‘✅。▲³≧1.4113官网内页化妆-Ú♠λσ~434£ößäη434↑γ¶βáπÂ30∑≧ÌΔ〜Ω-∼✔óúñμ022Crl8NbTiΩöдюйм-овы◭®™-¬‰快速详细S43940信息型号牌材-料袋子类卷膜1.4509工业用途卫生-硬度软性防潮439表面处理凹版439印刷定制接受颜色31最多书样免费00Crl8Mo2产地广东中国019Crl9Mo2NbTi陆包装说明纸SUS444箱交货在收到444您的金后天联S44400系手机电邮件STS444话传真í本店1.4521已申请实保护-盗必究‚ƒ444 》−▶★fi444·Acero inoxidable martensítico32lCrl212Crl2SUS403403S40300STS403--40340333lCrl312Crl3SUS410410S41000STS4101.400612Crl3410410342Crl320Crl3SUS420J1420S42000STS420J11.402120Crl3420420J1353Crl330Crl3SUS420J2--STS420J21.402830 Crl3420J2420J2367Crl768Crl7SUS440A440AS44002STS440A--440A440ACaracterísticas de la empresa1. La marca East King es famosa en el campo de las láminas de acero inoxidable. East King posee su propia fábrica para producir placas de acero inoxidable de alta calidad.2. East King Steel (Guangdong) Co., Ltd. insiste en el principio de gestión de calidad de "satisfacer a los clientes".3. Al absorber nueva tecnología de punta, East King ha logrado grandes avances en su crecimiento técnico. La misión corporativa de East King es hacer la mejor hoja de acero inoxidable, hacer que los clientes estén más felices y hacer que los empleados estén más contentos. ¡Obtener cotización!
This line gives East King stainless steel checker plate a good design. It is created by details such as seams, openings, pleats, gathers, folds, top titles, and trims. It defines the form and shape of this product. This product has been certified under FCC, CE, PSE, and RoHS
Quality control runs through the whole production process of East King stainless steel checker plate. All kinds of textile fibers and auxiliaries shall meet the standards stipulated in the basic safety technical specifications of national textile products. The pure copper conductors ensure the speed of the data
East King stainless steel sheet has been evaluated in many aspects. The evaluation includes its structures for safety, stability, strength, and durability, surfaces for resistance to abrasion, impacts, scrapes, scratches, heat, and chemicals, and ergonomic assessments. By using this product, users can enjoy better results on the screen
The design of East King stainless steel plate is human-oriented. It takes various factors into consideration, including the functionality and practicality that bring to people's life, convenience, and safety level. The product can support ultra HD resolutions
East King stainless steel plate is produced under the support of high techs. They are energy-saving technology, operate and control system, and fabrication technique of mechanical parts. This product is able to deliver a high-quality and stable digital signal
The product is energy-friendly. Designed in a compact and energy saving electric circuit board, it consumes less power compared to other alternatives. This product is easy to plug and play
Mensaje del producto
Copyright © 2025 East King Steel (Guangdong) Co., Ltd. | Reservados todos los derechos
Chat en línea
编辑模式下无法使用
Deja tu mensaje
inputting
¡Estamos aquí para ayudarte! Si cierra el chatbox, automáticamente recibirá una respuesta nuestra por correo electrónico. Por favor, asegúrese de dejar sus datos de contacto para que podamos ayudarlo mejor. |